# Auditoria de cobertura — Lançamentos × Google Ads

Gerado em 2026-10-19T11:57:35.184353+00:00. Fonte de mídia: **API ao vivo**.

## Resumo executivo

- 87 páginas de empreendimentos no sitemap (86 slugs únicos).
- 84 páginas cobertas pelas campanhas Ilha/Continente.
- 2 página(s) possui(em) grupo configurado, mas pausado.
- 1 páginas sem grupo ativo correspondente.
- Cobertura atual: 96.6%.
- 7 páginas foram incluídas ou alteradas no sitemap nos últimos 7 dias; 0 delas estão sem Ads ativos.
- Mídia na base: R$ 2,969.13, 2286 cliques, 43.0 conversões atribuídas.

## Prioridade: disponíveis no sitemap e fora dos Ads

| Empreendimento | Última alteração no sitemap | URL |
|---|---:|---|
| Parkside Itacorubi | 2026-10-08 | [abrir](https://lancamentos.sanremoimoveis.com.br/empreendimentos/apartamento-em-lancamento-itacorubi-florianopolis-sc/parkside-itacorubi) |

## Configurados, mas pausados

| Empreendimento | Grupo | URL |
|---|---|---|
| Jardins de Gênova | EMP | 076 | Jardins de Gênova | Córrego Grande | [abrir](https://lancamentos.sanremoimoveis.com.br/empreendimentos/casa-em-obra-corrego-grande-florianopolis-sc/jardins-de-genova) |
| Viva Trindade | EMP | 047 | Viva Trindade | Trindade | [abrir](https://lancamentos.sanremoimoveis.com.br/empreendimentos/apartamento-trindade-florianopolis-sc/viva-trindade) |

## Em Ads — desempenho da base

| Empreendimento | Região | Investimento | Cliques | Conversões |
|---|---|---:|---:|---:|
| Zenn Living Residence | Ilha | R$ 779.20 | 552 | 10.0 |
| Vistage Residence | Continente | R$ 342.46 | 282 | 3.0 |
| CBA Physis Place | Ilha | R$ 90.90 | 40 | 0.0 |
| Cyano Smart Residence | Continente | R$ 77.80 | 76 | 2.0 |
| Mirante dos Corais | Continente | R$ 74.67 | 57 | 2.0 |
| D/ Vert | Continente | R$ 68.36 | 60 | 0.0 |
| Scire View | Continente | R$ 65.07 | 61 | 1.0 |
| Villa Vauban | Continente | R$ 59.10 | 50 | 1.0 |
| Essência Carlessi | Ilha | R$ 56.93 | 27 | 1.0 |
| Makai | Ilha | R$ 51.65 | 44 | 1.0 |
| Andreas Palazzo | Continente | R$ 51.22 | 49 | 1.0 |
| Park View Residence | Continente | R$ 48.76 | 41 | 3.0 |
| Cota 365 | Continente | R$ 41.69 | 36 | 2.0 |
| D/Sense | Ilha | R$ 40.13 | 26 | 0.0 |
| Acqua Continentale Residence | Continente | R$ 36.41 | 35 | 2.0 |
| Tremont Residence | Continente | R$ 35.71 | 35 | 0.0 |
| Neo Continente Residence | Continente | R$ 34.69 | 28 | 0.0 |
| D/Yard | Ilha | R$ 33.53 | 21 | 0.0 |
| Orquídea Branca Residencial | Continente | R$ 32.70 | 25 | 0.0 |
| D/Nex Smart Living | Continente | R$ 32.08 | 28 | 0.0 |
| Arkki Home Club | Ilha | R$ 31.77 | 16 | 0.0 |
| Parkside Rio Branco | Ilha | R$ 31.62 | 26 | 0.0 |
| HUB Beira Mar | Ilha | R$ 30.34 | 13 | 1.0 |
| BRIO 778 | Continente | R$ 26.94 | 22 | 1.0 |
| Bliss Liviing | Continente | R$ 26.51 | 20 | 0.0 |
| Algae Beach Residence | Ilha | R$ 25.01 | 21 | 1.0 |
| Cais | Ilha | R$ 24.94 | 13 | 0.0 |
| Solar Plaza Residencial | Continente | R$ 24.08 | 19 | 1.0 |
| Agapito Residencial | Continente | R$ 24.05 | 17 | 1.0 |
| Recanto dos Corais | Continente | R$ 22.94 | 21 | 0.0 |
| Mirante Residence | Continente | R$ 22.92 | 24 | 0.0 |
| Vancouver Residencial | Continente | R$ 22.32 | 21 | 0.0 |
| Armazém Vieira Residence | Ilha | R$ 21.56 | 18 | 0.0 |
| Julio Schappo | Continente | R$ 20.99 | 17 | 0.0 |
| Lyon Residence | Continente | R$ 20.90 | 21 | 0.0 |
| Premiatto Residencial | Continente | R$ 20.75 | 19 | 0.0 |
| Seleto | Ilha | R$ 20.20 | 9 | 0.0 |
| Rosa Branca Residencial | Continente | R$ 19.85 | 16 | 0.0 |
| Residencial Málaga | Ilha | R$ 19.71 | 15 | 1.0 |
| Harmonie Residencial | Ilha | R$ 19.27 | 16 | 0.0 |
| Scire Connect | Continente | R$ 18.71 | 17 | 0.0 |
| Luminae Urban Residence | Ilha | R$ 18.66 | 13 | 2.0 |
| Residencial Areias | Continente | R$ 17.91 | 18 | 1.0 |
| Viva Balneário | Continente | R$ 16.83 | 15 | 0.0 |
| D/PACE SMART LIVING | Continente | R$ 16.50 | 16 | 0.0 |
| Águas de Alonso Residence | Continente | R$ 16.31 | 14 | 0.0 |
| Maranello Residence | Continente | R$ 16.08 | 14 | 0.0 |
| VYU Pulse | Continente | R$ 15.71 | 14 | 0.0 |
| Unity Carlessi | Continente | R$ 15.42 | 13 | 1.0 |
| Puerto Madero | Ilha | R$ 15.35 | 12 | 0.0 |
| Piemonte Unna Residence | Ilha | R$ 15.07 | 14 | 0.0 |
| La Spezia | Ilha | R$ 15.04 | 12 | 0.0 |
| D/BREEZE RESIDENCE CLUB | Continente | R$ 14.24 | 15 | 0.0 |
| Jardim de Coqueiros | Continente | R$ 12.89 | 9 | 0.0 |
| Meraki Sunset | Ilha | R$ 11.97 | 11 | 0.0 |
| Reserva Residence | Continente | R$ 11.93 | 13 | 0.0 |
| Live Lumis Cacupé | Ilha | R$ 11.34 | 9 | 0.0 |
| Parko | Ilha | R$ 11.33 | 4 | 0.0 |
| A1 Elementos da Terra | Continente | R$ 11.17 | 8 | 0.0 |
| AMC DUO | Continente | R$ 10.35 | 10 | 1.0 |
| Colina de São Pedro | Continente | R$ 9.97 | 9 | 1.0 |
| Don Residence | Continente | R$ 9.75 | 10 | 0.0 |
| Home Cacupé | Ilha | R$ 9.52 | 7 | 0.0 |
| Saint Michel Residence | Continente | R$ 8.95 | 8 | 0.0 |
| Natus Residence | Ilha | R$ 8.05 | 8 | 0.0 |
| UNNA Studios | Ilha | R$ 7.24 | 3 | 0.0 |
| Vision 1617 | Ilha | R$ 6.20 | 6 | 0.0 |
| Éden | Continente | R$ 6.06 | 6 | 0.0 |
| Vergê Campeche | Ilha | R$ 5.89 | 4 | 1.0 |
| In Haus – Afonso Pena | Continente | R$ 4.61 | 5 | 0.0 |
| Aura Residence | Continente | R$ 2.56 | 2 | 0.0 |
| Aura Residence | Continente | R$ 2.56 | 2 | 0.0 |
| Malta Residence | Ilha | R$ 1.50 | 2 | 0.0 |
| Meraki Allure | Ilha | R$ 1.23 | 1 | 0.0 |
| Grid | Ilha | R$ 0.00 | 0 | 0.0 |
| Residencial Erondina Brüggemann | Ilha | R$ 0.00 | 0 | 0.0 |
| Wall 34 | Ilha | R$ 0.00 | 0 | 0.0 |
| Reviére Pétrusse | Continente | R$ 0.00 | 0 | 0.0 |
| Ville De Luxembourg Residence | Continente | R$ 0.00 | 0 | 0.0 |
| Rise | Ilha | R$ 0.00 | 0 | 0.0 |
| Villa Maggiore Residencial | Ilha | R$ 0.00 | 0 | 0.0 |
| Downtown Hercílio Luz | Ilha | R$ 0.00 | 0 | 0.0 |
| D/Verse Beach Concept | Ilha | R$ 0.00 | 0 | 0.0 |
| Dseason Residence Club | Ilha | R$ 0.00 | 0 | 0.0 |
